| 1. | Solution of linear equations
|
| 2. | Differentiation A
|
| 3. | Differentiation A
|
| 4. | Differentiation B
|
| 5. | Integration
|
| 6. | Integration
|
| 7. | Consider the following differential equation: $$ -6\frac{d^2y}{dx^2} - \frac{dy}{dx} + 5y = 0 $$
|
| 8. | Consider the following series: $$ \sum_{j=0}^{13} 2\left(j - 3\right) $$
|
| 9. | Solution of linear equations
|
| 10. | Differentiation A
|
How SpaceX land first stage boostersThe algorithms that SpaceX (probably) use to control their first stage boosters. Several animations. |
|
|
BodyWorks: Neuromuscular Activity / Muscle EMGAn interactive simulation showing how nerves travel to and down muscles, and how this gets picked up by EMG sensors. |
Quantum MechanicsA no-nonsense description of quantum mechanics with no maths or philosophy. The concepts are explained with animations, which are mainly computer simulations of electrons. |
|
© Hugo2015. Session @sessionNumber