Aspect | Accuracy |
---|---|
Atmosphere Density | The atmosphere density has a simple but realistic exponential profile with a realistic scale height of 11km. |
Aerodynamics | I've used a simple formula (following this: Drag Coefficinent) for air friction that is applicable but approximate for simple shapes, but ignores mach effects. Overall, the drag is probably only correct to maybe a factor of 3 or thereabouts. The air friction in the forward, vertical and lateral directions is different, so the spaceship does have lift --- you can fly it like a plane when the speed is high and the altitude is low. |
Attitude Control | Very simple here, no aerodynamic control, unlimited RCS control. |
Atmospheric Heating | Very approximate. I've used a v^3 formula, which is roughly the right functional form, I think, and callibrated it so that a clumsy reentry causes damage. It also differentiates between the heat shield, the body of the spaceship, and the engines. If you try to reenter engine first, your engines will be damaged. |
Mars heights | I've used a real mars height map, but it's been compressed lossily to 20Mb, and perlin noise and other fictional features have been added. Large scale structures are real. |
Ship mass and size | This ship is 40m long, 9m diameter and 100 tons dry mass, with 1000 tons of fuel. This is vaguely plausible. |
Landing strength | I've calibrated the strength of the spaceship so that if you land it well, it doesn't break. I haven't set it up to known parameters from any spaceship. |
Mars rotation | The sun goes round mars, mars doesn't rotate. |
Initial conditions | The initial velocity is broadly realistic. |
Mars colouring | The colour of the planet is just a function of the height. I felt that this shows features more clearly without changing the simulation too negatively. |
![]() |
Atomistic Simulation of MetalsThis presents an interactive simulation of atoms making up a nanoscopic particle of metal. |
![]() |
BodyWorks: EMG AnalysisA page with a javascript application where you can interact with EMG data using various filters. |
© Hugo2015. Session @sessionNumber